Remàr - Wonderful stories between land and sea Exhibition at the City Museum
Comune di Rimini
Events may vary, always contact the organizers before going on site.
EVENT LINK
A new journey through history, communities and landscapes comes to life in the Technological Room of the Museum of the City of Rimini.
The museum network Remàr. Communities and Territory presents an exhibition narrating the Rimini territory through archaeological finds, ethnographic objects, works of art, documents and photographs from 23 museums in Rimini, Bellaria-Igea Marina, Cattolica, Montescudo-Montecolombo, Perticara (Novafeltria), Poggio-Torriana, Riccione, Santarcangelo di Romagna and Verucchio.
The itinerary combines chronological narration and thematic in-depth studies dedicated to fire, light and the journey, three fundamental symbols of the human experience.
The exhibition unfolds in five rooms: from Prehistory to the Middle Ages, from the trades of land and sea to daily life through time, up to a surprising Wunderkammer dedicated to the Land and the Sea.
There is also a tactile section with reproductions to explore with your hands and videos dedicated to the Remàr network and its collections.
The museum network Remàr. Communities and Territory presents an exhibition narrating the Rimini territory through archaeological finds, ethnographic objects, works of art, documents and photographs from 23 museums in Rimini, Bellaria-Igea Marina, Cattolica, Montescudo-Montecolombo, Perticara (Novafeltria), Poggio-Torriana, Riccione, Santarcangelo di Romagna and Verucchio.
The itinerary combines chronological narration and thematic in-depth studies dedicated to fire, light and the journey, three fundamental symbols of the human experience.
The exhibition unfolds in five rooms: from Prehistory to the Middle Ages, from the trades of land and sea to daily life through time, up to a surprising Wunderkammer dedicated to the Land and the Sea.
There is also a tactile section with reproductions to explore with your hands and videos dedicated to the Remàr network and its collections.
free
DAYS & HOUR
| Dicembre-2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Gennaio-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Febbraio-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Marzo-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 23 | 24 | 25 | 26 | 27 | 28 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| Aprile-2026 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
INFO & TICKETS
Tourist Information Offices - IAT
Comune di Rimini also proposes
It might also interest you...
Rimini (RN)
Rimini (RN)
Rimini (RN)
Rimini (RN)
Rimini (RN)
18 Mar 2026
The Fogheracce of Rimini
Rimini (RN)
06 Apr 2026
Somarlungo. Easter Monday outing to the Sanctuary of the Graces
Rimini (RN)
06 Apr -
12 Ott 2026